Plan
Solo
Client band
Up to 25 clients
Seats
1 seat
- Portfolio engine + CRM
- Basic compliance checks
- PDF invoices
Commercial
Pricing
Start with a 30-day guided trial. Bring up to 50 clients, use 1 seat, and keep your data if you convert before day 30.
Plan
Client band
Up to 25 clients
Seats
1 seat
Commercial
Plan
Client band
Up to 75 clients
Seats
1 seat
Commercial
Plan
Client band
Up to 200 clients
Seats
2 seats
Commercial
Plan
Client band
Up to 500 clients
Seats
4 seats
Commercial
Plan
Client band
Unlimited clients
Seats
Unlimited seats
Commercial
Overage steps down as your practice grows. The next plan is usually the cleaner way to scale.
Founding members: 50% off year one
The first 10 MFDs to come on board get 50% off their first year in exchange for feedback and a short call. Founding pricing is locked for the full first year and reverts to the standard plan at renewal.
A compact view of what is included so you can choose based on capacity and controls.
| Feature | Solo | Starter | GrowthRecommended | Pro | Enterprise |
|---|---|---|---|---|---|
| Core | |||||
| Included clients | 25 | 75 | 200 | 500 | Unlimited |
| Advisor seats | 1 | 1 | 2 | 4 | Unlimited |
| Portfolio engine | |||||
| Recommendation engine | — | — | |||
| Client management | |||||
| Compliance — basic | |||||
| Compliance — full SEBI rules | — | — | |||
| Distribution | |||||
| PDF invoices | |||||
| CSV export (RTA-ready) | — | ||||
| Execution tracking | — | — | |||
| Client portal | — | — | |||
| Team | |||||
| Task engine | — | — | |||
| Workflow automation | — | — | |||
| Branding | |||||
| White-label branding | — | — | — | ||
| Enterprise | |||||
| Advanced reporting | — | — | — | ||
| Advanced simulations | — | — | — | ||
| Audit ledger | — | — | — | ||
| API access | — | — | — | ||
| SSO / OAuth | — | — | — | — | |
| Audit export | — | — | — | — | |
| Data residency choice | — | — | — | — | |
| Custom workflows | — | — | — | — | |
| Support | |||||
| Priority support | — | — | — | ||
| Dedicated support & onboarding | — | — | — | — | |
| Commercial | |||||
| Hard cap on clients | 50 | 200 | — | — | — |
| Overage / extra client / mo | ₹99 | ₹69 | ₹49 | ₹29 | — |
| Extra seat add-on / mo | ₹999 | ₹999 | ₹999 | ₹999 | — |
We refreshed the catalog on 2026-06-01. Existing subscribers are protected:
Have questions about your subscription? Use the pricing contact form.
Frequently asked
Quick answers first. Detail only where it actually matters.
Activate the 30-day guided trial. Bring real clients, run a real review, and decide before any card is needed.